| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 Nissan® Sentra SV | Used | $14,809 | $14,687 | PN10076 | 3N1AB8CV0RY359715 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Sentra SV | Used | $15,044 | $14,922 | PNR10006 | 3N1AB8CV2RY263987 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Sentra SV | Used | $15,657 | $15,535 | PNR10005 | 3N1AB8CV1RY247781 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Volkswagen® Jetta 1.5T SE | Used | $16,103 | $15,981 | PN10086 | 3VWEM7BU9RM072289 | Power Seats, Keyless Entry, Blind Spot Monitor, Heated Seats, Leather Seats |
| 2024 Nissan® Kicks S | Used | $16,119 | $15,997 | PN10094 | 3N1CP5BV6RL539563 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Volkswagen® Jetta 1.5T SE | Used | $16,150 | $16,028 | PN10087 | 3VWEM7BU2RM080301 | Power Seats, Keyless Entry, Blind Spot Monitor, Heated Seats, Leather Seats |
| 2024 Nissan® Sentra S | Used | $16,615 | $16,493 | PNR10001 | 3N1AB8BV0RY371333 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Nissan® Sentra SV | Used | $16,909 | $16,787 | PNR10011 | 3N1AB8CV6RY358262 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Kicks S | Used | $17,117 | $16,995 | PN10093 | 3N1CP5BV0RL534021 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Altima 2.5 SR | Used | $17,405 | $17,283 | PNR10008 | 1N4BL4CV8RN321028 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay |
| 2021 Nissan® Rogue SV | Used | $17,667 | $17,495 | PN10108 | 5N1AT3BA1MC747447 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2025 Chevrolet® Malibu RS | Used | $18,426 | $18,304 | PL10017 | 1G1ZG5ST0SF109400 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Nissan® Rogue SV | Used | $18,617 | $18,495 | P10115 | JN8BT3BA9RW351575 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Altima 2.5 SR | Used | $19,396 | $19,274 | N14786A | 1N4BL4CV9RN308479 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Heated Seats, Leather Seats |
| 2023 Nissan® Rogue SV | Used | $19,871 | $19,699 | PN10078 | 5N1BT3BA7PC883591 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2025 Volkswagen® Taos 1.5T S | Used | $19,917 | $19,795 | N14975A | 3VV5C7B21SM040156 | Keyless Entry, Blind Spot Monitor, Heated Steering |
| 2014 Nissan® Xterra PRO-4X | Used | $20,167 | $19,995 | P10113 | 5N1AN0NW4EN802012 | GPS Navigation, Premium Sound, Keyless Entry, Heated Seats, Leather Seats, Cloth Seats |
| 2025 Nissan® Rogue S | Used | $21,044 | $20,922 | PN10097 | 5N1BT3AB4SC830902 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Nissan® Rogue SV | Used | $21,531 | $21,409 | PN10090 | JN8BT3BA7SW011265 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Nissan® Rogue SV | Used | $21,860 | $21,688 | N14979A | JN8BT3BA7PW432958 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Nissan® Ariya ENGAGE e-4ORCE | Used | $22,116 | $21,994 | PN10127 | JN1CF0BB0RM736956 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Leather Seats |
| 2025 Nissan® Kicks SR | Used | $22,346 | $22,224 | PN10083 | 3N8AP6DA4SL405956 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
| 2024 Nissan® Pathfinder SV | Used | $22,416 | $22,294 | PN10075 | 5N1DR3BA1RC201380 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2020 Jeep® Wrangler Unlimited Rubicon | Used | $22,447 | $22,275 | PN10084 | 1C4HJXFN5LW277403 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2023 Nissan® Pathfinder SV | Used | $22,855 | $22,683 | PN10063 | 5N1DR3BA9PC271531 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2019 Ford® Ranger XLT | Used | $23,055 | $22,883 | HC3002 | 1FTER4EH8KLB22608 | |
| 2021 Jeep® Wrangler Unlimited Rubicon 4xe | Used | $23,166 | $22,994 | PN10085 | 1C4JJXR68MW720098 | GPS Navigation, Keyless Entry, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Nissan® Kicks S | New | $23,322 | $24,500 | N14842 | 3N8AP6BE6TL435080 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2027 Nissan® Sentra S | New | $23,622 | $24,695 | N14990 | 3N1AB9BV8VY222376 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Nissan® Sentra SV | New | $23,705 | $25,275 | N14505 | 3N1AB9CV9TY248738 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
Vehicles for Sale at Temecula Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Bodystyle
Drivetrain
Miles